639 Railway Ave Nanaimo, British Columbia V9R 4L1
$524,900
Nestled in on 0.21 acre lot this home has inviting curb appeal with tasteful landscaping, a large yard that is fully fenced with an irrigation system. This stunning main level entry home features an open concept kitchen with stainless steel appliances, dedicated dining and living area warmed by a cozy fireplace. The main level includes the spacious master bedroom with ensuite and an additional bedroom with full bathroom completes the main floor. Lower level includes a 2 bedroom in-law suite with separate entrance. There is also a single car garage and aggregate driveway with room for an extra car and/or RV. This home has plenty of space to entertain indoors and out while surrounding yourself with nature. The backyard has a wonderful element of privacy with the stream running along the property. It is well located within walking distance to all levels of school and adjacent to parkland. (id:31376)
Property Details
MLS® Number | 450267 |
Property Type | Single Family |
Neigbourhood | Z4 South Nanaimo |
Community Name | Cameron Island |
Amenities Near By | Recreation, Shopping |
Community Features | Quiet Area |
Features | Central Location, Wheelchair Access |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Size Interior | 2000 Sqft |
Type | House |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Size Irregular | 9148 |
Size Total | 9148 Sqft |
Size Total Text | 9148 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11 ft ,1 in | 9 ft ,6 in | 11 ft ,1 in x 9 ft ,6 in |
Lower Level | Bedroom | 9 ft ,7 in | 14 ft | 9 ft ,7 in x 14 ft |
Lower Level | Living Room | 20 ft ,2 in | 10 ft ,8 in | 20 ft ,2 in x 10 ft ,8 in |
Lower Level | Kitchen | 6 ft ,9 in | 10 ft ,7 in | 6 ft ,9 in x 10 ft ,7 in |
Lower Level | Foyer | 5 ft ,10 in | 11 ft ,8 in | 5 ft ,10 in x 11 ft ,8 in |
Lower Level | 4pc Bathroom | |||
Main Level | Kitchen | 11 ft ,5 in | 9 ft ,7 in | 11 ft ,5 in x 9 ft ,7 in |
Main Level | Dining Room | 11 ft ,3 in | 12 ft | 11 ft ,3 in x 12 ft |
Main Level | Living Room | 20 ft ,7 in | 16 ft | 20 ft ,7 in x 16 ft |
Main Level | Laundry Room | 5 ft ,4 in | 5 ft ,6 in | 5 ft ,4 in x 5 ft ,6 in |
Main Level | Master Bedroom | 13 ft | 11 ft ,4 in | 13 ft x 11 ft ,4 in |
Main Level | Bedroom | 9 ft ,3 in | 9 ft ,5 in | 9 ft ,3 in x 9 ft ,5 in |
Main Level | 4pc Bathroom | |||
Main Level | 3pc Ensuite Bath |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20305546