5863 Emil Pl Nanaimo, British Columbia V9T 5N3
3 Bedroom
3 Bathroom
1674 sqft
Fireplace
See Remarks
Baseboard Heaters
$589,900
Brand new detached half duplex in North Nanaimo. Steps to bus route and within walking distance to Schools and shopping. Nicely finished with 9 ft ceilings on the main floor with 12 ml laminate and tile mix flooring throughout the home and carpet on the stairs. The kitchen and bathrooms will have shaker maple cabinets in cloud white finish. The kitchen cabinets will have crown moldings on uppers and grey quartz counter tops. Call today for further details and floor plan. (id:31376)
Property Details
MLS® Number | 861989 |
Property Type | Single Family |
Neigbourhood | North Nanaimo |
Features | Other |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2021 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1674 Sqft |
Total Finished Area | 1674 Sqft |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 4108 |
Size Total | 4108 Sqft |
Size Total Text | 4108 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 12'8"" x 11'8"" | ||
Second Level | Primary Bedroom | 11'0"" x 14'6"" | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 11'8"" x 9'0"" | ||
Second Level | Bedroom | 10'6"" x 9'4"" | ||
Second Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 15'0"" x 12'0"" | ||
Main Level | Kitchen | 14'0"" x 9'0"" | ||
Main Level | Dining Room | 14'0"" x 9'6"" | ||
Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/22675982/5863-emil-pl-nanaimo-north-nanaimo