31 25 Pryde Ave Nanaimo, British Columbia V9S 4R5
$189,900Maintenance,
$239.94 Monthly
Maintenance,
$239.94 MonthlyAttn: Investors! Clean Top Floor unit Centrally Located. Here is a fantastic investment opportunity to own this wonderful 1 bedroom unit in affordable Madrona Village. Features include: in-unit washer and dryer hook up, covered entrance, laminate flooring, nice views towards the swimming pool & grassed common areas and a bright and open layout. This unit is perfect for the first time buyer or investor with low Strata fees of $239 per month and property taxes are just $959 per year. Ideal central location with all amenities including transportation routes and all levels of schools just minutes away. Rentals are ok. All measurements are approximate and should be verified if important. (id:31376)
Property Details
MLS® Number | 862786 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1975 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 600 Sqft |
Total Finished Area | 600 Sqft |
Type | Row / Townhouse |
Land
Acreage | Yes |
Size Irregular | 2.63 |
Size Total | 2.63 Ac |
Size Total Text | 2.63 Ac |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Dining Room | 7 ft | 8 ft | 7 ft x 8 ft |
Main Level | Kitchen | 6 ft | 10 ft | 6 ft x 10 ft |
Main Level | Living Room | 14 ft | 9 ft | 14 ft x 9 ft |
https://www.realtor.ca/real-estate/22723164/31-25-pryde-ave-nanaimo-central-nanaimo